MailChimp Automations
Mailchimp is an always-on marketing platform for small businesses. We make innovative, beautiful products that empower those businesses to find more customers.
High level is great... but you need to see the nitty gritty, too.
With more granular data capabilities than anywhere else, you finally have the lens to fully understand all layers of your business. With TapClicks, you get access to seemingly-unlimited fields, and custom-built data views as well. Our team delivers the deepest intricacies of any platform and ensure you get the most information possible.
Available Data Views
Group your data in ways you never thought of before and discover intriguing new insights. You can apply deeper insights with TapClicks—complex visualizations. Slice and dice, group and cluster. Drill down from campaign level to creative level.
Take a look at some of our more popular and out-of-the-box data fields supported. Keep checking back as we are always adding new metrics and data fields.
-
Stored
All Dimensions and Metrics:
Action | Automation From Name |
Automation ID | Automation Name |
Automation Reply to Email | Automation Status |
Bounces | CTOR |
Campaign Title | Create Time |
Date | Delay Action |
Delay Amount | Delay Description |
Delay Direction | Delay Type |
Email ID | Email ID |
From Name | IP Address |
Lifetime CTOR | Lifetime Click Rate |
Lifetime Emails Sent | Lifetime Open Rate |
Lifetime Total Clicks | Lifetime Total Opens |
Lifetime Unique Clicks | Lifetime Unique Opens |
List ID | List Name |
Member Email Address | Member Email ID |
Position | Preview |
Reason | Reply To Email |
Send Time | Start Time |
Status | Subject |
Timestamp | Total Clicks |
Total Opens | Type |
URL | Unique Clicks |
Unique Opens | Unsubscribed |
VIP Status |
Data View Details: Activity
Automation ID | Automation Name |
List ID | List Name |
Automation From Name | Automation Reply to Email |
Email ID | Subject |
Campaign Title | Action |
Type | Timestamp |
URL | IP Address |
Date |
Data View Details: Automations
Automation ID | Automation Name |
Automation Status | List ID |
List Name | Create Time |
Start Time | Automation From Name |
Automation Reply to Email | Total Opens |
Unique Opens | Total Clicks |
Unique Clicks | CTOR |
Bounces | Unsubscribed |
Lifetime Emails Sent | Lifetime Total Opens |
Lifetime Unique Opens | Lifetime Open Rate |
Lifetime Total Clicks | Lifetime Unique Clicks |
Lifetime Click Rate | Lifetime CTOR |
Date |
Data View Details: Emails
Automation ID | Automation Name |
Automation Status | List Name |
List ID | Automation From Name |
Automation Reply To Email | Email ID |
Campaign Title | Subject |
Status | Position |
From Name | Reply To Email |
Delay Type | Delay Amount |
Delay Direction | Delay Action |
Delay Description | Create Time |
Start Time | Send Time |
Total Opens | Unique Opens |
Total Clicks | Unique Clicks |
CTOR | Bounces |
Unsubscribed | Lifetime Emails Sent |
Lifetime Total Opens | Lifetime Unique Opens |
Lifetime Open Rate | Lifetime Total Clicks |
Lifetime Unique Clicks | Lifetime Click Rate |
Lifetime CTOR | Preview |
Date |
Data View Details: Unsubscribes
Automation ID | Automation Name |
List ID | List Name |
Automation From Name | Automation Reply to Email |
Email ID | Subject |
Campaign Title | Member Email ID |
Member Email Address | VIP Status |
Timestamp | Reason |
Date |
Privacy Policy | Website Terms of Use | Customer Terms | Partner Terms
TapClicks ©
. All rights reserved.