
InMarket
InMarket will help you measure the impact of location-based advertising. You can also analyze offline behaviors for future campaigns.
High level is great... but you need to see the nitty gritty, too.
With more granular data capabilities than anywhere else, you finally have the lens to fully understand all layers of your business. With TapClicks, you get access to seemingly-unlimited fields, and custom-built data views as well. Our team delivers the deepest intricacies of any platform and ensure you get the most information possible.
Available Data Views
Group your data in ways you never thought of before and discover intriguing new insights. You can apply deeper insights with TapClicks—complex visualizations. Slice and dice, group and cluster. Drill down from campaign level to creative level.
Take a look at some of our more popular and out-of-the-box data fields supported. Keep checking back as we are always adding new metrics and data fields.
-
Stored
All Dimensions and Metrics:
Address | Advertiser ID |
Advertiser Name | Asset ID |
CTR | Call Conversions |
Campaign ID | Campaign Name |
City Name | Clicks |
Client Spend | Conversion Rate |
Conversions | Country Code |
Creative Name | DMA Code |
Date | Drive Conversions |
Impressions | Line Item Budget |
Line Item End Date | Line Item ID |
Line Item Name | Line Item Start Date |
Location Name | Other Conversions |
PCCR | Postal Code |
Pricing Rate (cents) | Spend |
State / Province Name | URL Conversions |
Data View Details: Campaigns
Asset ID | Advertiser ID |
Advertiser Name | Campaign ID |
Campaign Name | Impressions |
Clicks | Conversions |
Drive Conversions | Call Conversions |
URL Conversions | Spend |
Pricing Rate (cents) | CTR |
Other Conversions | Conversion Rate |
PCCR | Client Spend |
Date |
Data View Details: Creatives & Locations
Asset ID | Advertiser ID |
Advertiser Name | Campaign ID |
Campaign Name | Line Item ID |
Line Item Name | Line Item Budget |
Line Item Start Date | Line Item End Date |
Creative Name | Location Name |
Country Code | State / Province Name |
DMA Code | City Name |
Postal Code | Address |
Impressions | Clicks |
Conversions | Drive Conversions |
Call Conversions | URL Conversions |
Spend | Pricing Rate (cents) |
CTR | Other Conversions |
Conversion Rate | PCCR |
Client Spend | Date |
Data View Details: Line Items
Asset ID | Advertiser ID |
Advertiser Name | Campaign ID |
Campaign Name | Line Item ID |
Line Item Name | Line Item Budget |
Line Item Start Date | Line Item End Date |
Impressions | Clicks |
Conversions | Drive Conversions |
Call Conversions | URL Conversions |
Spend | Pricing Rate (cents) |
CTR | Other Conversions |
Conversion Rate | PCCR |
Client Spend | Date |
Privacy Policy | Website Terms of Use | Customer Terms | Partner Terms
TapClicks ©
. All rights reserved.