Google Ad Manager
Google Ad Manager is a free ad management solution that helps growing publishers sell, schedule, deliver, and measure all of their digital ad inventory.
High level is great... but you need to see the nitty gritty, too.
With more granular data capabilities than anywhere else, you finally have the lens to fully understand all layers of your business. With TapClicks, you get access to seemingly-unlimited fields, and custom-built data views as well. Our team delivers the deepest intricacies of any platform and ensure you get the most information possible.
Available Data Views
Group your data in ways you never thought of before and discover intriguing new insights. You can apply deeper insights with TapClicks—complex visualizations. Slice and dice, group and cluster. Drill down from campaign level to creative level.
Take a look at some of our more popular and out-of-the-box data fields supported. Keep checking back as we are always adding new metrics and data fields.
-
Stored
All Dimensions and Metrics:
Activity Group ID | Activity Group Name |
Activity ID | Ad Exchange Average eCPM |
Ad Exchange CTR | Ad Exchange Clicks |
Ad Exchange Impressions | Ad Exchange Revenue |
Ad Sense Measurable Impression Rate | Ad Sense Viewable Impression Rate |
Ad Server CPA Revenue | Ad Server CPM and CPC Revenue |
Ad Server CPM, CPC, CPD AND vCPM Revenue | Ad Server Eligible Impressions |
Ad Server Measurable Impression Rate | Ad Server Measurable Impressions |
Ad Server View Revenue | Ad Server Viewable Impression Rate |
Ad Server Viewable Impressions | Ad Unit Name |
AdSense Eligible Impressions | AdSense Measurable Impressions |
AdSense View Revenue | AdSense Viewable Impressions |
Advertiser ID | Advertiser Name |
Average Video Length | CTR |
City | Click-through Conversions |
Click-through Revenue | Click-through conversions per click |
Clicks | Clicks |
Companion Ad Type | Companion Creative ID |
Companion Name | Contracted Quantity |
Contracted Quantity | Conversions per Click |
Conversions per Thousand Impressions | Cost |
Cost Type | Cost per Unit |
Country | Creative |
Creative ID | Date |
Day Part | Day of Week |
Delivery Indicator | Device |
Device Category | Device Category ID |
Domain | Hour of Day |
Impressions | Impressions |
Line Item | Line Item |
Line Item ID | Line Item ID |
Line Item Priority | Line Item Start Date |
Line Item Type | Manage in Google Ad Manager |
Metro ID | Metro Name |
Network ID | Network Name |
Order | Order |
Order End Date | Order End Date Time |
Order Goal Quantity | Order ID |
Order Start Date | Order Start Date Time |
Preview | Preview Thumbnail |
Preview URL | RPC |
RPM | Region |
Request Type | Size |
Size | Total Active View Average Viewable Time |
Total Active View Eligible Impressions | Total Active View Measurable Impression Rate |
Total Active View Measurable Impressions | Total Active View Viewable Impressions |
Total Active View Viewable Impressions Rate | Total CPM and CPC Revenue |
Total Conversions | Total Revenue |
Type | Type |
Unfiltered Clicks | Unfiltered Impressions |
Video 25% | Video 50% |
Video 75% | Video Click to Plays |
Video Completes | Video Completion Rate |
Video Starts | View-through Conversions |
View-through Revenue | View-through conversions per thousand impressions |
Data View Details: Activities
Advertiser ID | Advertiser Name |
Order | Line Item |
Contracted Quantity | Activity ID |
Activity Name | Activity Group ID |
Activity Group Name | Network ID |
Network Name | Impressions |
Clicks | Cost |
View-through Conversions | Click-through Conversions |
Total Conversions | View-through Revenue |
Click-through Revenue | Total Revenue |
Conversions per Click | Conversions per Thousand Impressions |
Ad Server CPA Revenue | Date |
Data View Details: Creative Sizes
Advertiser ID | Advertiser Name |
Creative ID | Order |
Line Item | Creative |
Size | Nerwork ID |
Network Name | Impressions |
Unfiltered Impressions | Unfiltered Clicks |
Clicks | CTR |
RPM | RPC |
View-through Conversions | Click-through Conversions |
Total Conversions | View-through Revenue |
Click-through Revenue | Total Revenue |
Video Starts | Video 25% |
Video 50% | Video 75% |
Video Completes | Average Video Length |
Video Click to Plays | Video Completion Rate |
Total Active View Viewable Impressions | Total Active View Measurable Impressions |
Total Active View Viewable Impressions Rate | Total Active View Eligible Impressions |
Total Active View Measurable Impression Rate | Total Active View Average Viewable Time |
Ad Server Viewable Impressions | Ad Server Measurable Impressions |
Ad Server Viewable Impression Rate | Ad Server View Revenue |
Ad Server Eligible Impressions | Ad Server Measurable Impression Rate |
AdSense Viewable Impressions | AdSense Measurable Impressions |
Ad Sense Viewable Impression Rate | AdSense Eligible Impressions |
Ad Sense Measurable Impression Rate | AdSense View Revenue |
Total CPM and CPC Revenue | Ad Server CPM and CPC Revenue |
Ad Exchange Impressions | Ad Exchange Clicks |
Ad Exchange CTR | Ad Exchange Revenue |
Ad Exchange Average eCPM | Ad Server CPM, CPC, CPD AND vCPM Revenue |
Date |
Data View Details: Creatives
Advertiser ID | Advertiser Name |
Creative ID | Order |
Line Item | Creative |
Creative Type | Size |
Ad Unit Name | Companion Ad Type |
Line Item Creative Start Date | Line Item Creative End Date |
Network ID | Network Name |
Impressions | Unfiltered Impressions |
Unfiltered Clicks | Clicks |
CTR | RPM |
RPC | View-through Conversions |
Click-through Conversions | Total Conversions |
View-through Revenue | Click-through Revenue |
Total Revenue | Video Starts |
Video 25% | Video 50% |
Video 75% | Video Completes |
Average Video Length | Video Click to Plays |
Video Completion Rate | Total Active View Viewable Impressions |
Total Active View Measurable Impressions | Total Active View Viewable Impressions Rate |
Total Active View Eligible Impressions | Total Active View Measurable Impression Rate |
Total Active View Average Viewable Time | Ad Server Viewable Impressions |
Ad Server Measurable Impressions | Ad Server Viewable Impression Rate |
Ad Server View Revenue | Ad Server Eligible Impressions |
Ad Server Measurable Impression Rate | AdSense Viewable Impressions |
AdSense Measurable Impressions | Ad Sense Viewable Impression Rate |
AdSense Eligible Impressions | Ad Sense Measurable Impression Rate |
AdSense View Revenue | Ad Exchange Impressions |
Ad Exchange Clicks | Ad Exchange CTR |
Ad Exchange Revenue | Ad Exchange Average eCPM |
Total CPM and CPC Revenue | Ad Server CPM and CPC Revenue |
Preview | Preview Thumbnail |
Preview URL | Ad Server CPM, CPC, CPD AND vCPM Revenue |
Date |
Data View Details: Creatives by DMA/Metro
Advertiser ID | Advertiser Name |
Order | Order ID |
Line Item | Line Item ID |
Creative | Creative ID |
Metro ID | Metro Name |
Clicks | Impressions |
CTR | AdSense Viewable Impressions |
AdSense Measurable Impressions | AdSense Viewable Impression Rate |
AdSense Eligible Impressions | AdSense Measurable Impression Rate |
AdSense View Revenue | Ad Exchange Impressions |
Ad Exchange Clicks | Ad Exchange Average eCPM |
Ad Exchange CTR | Ad Exchange Revenue |
Date |
Data View Details: Device Categories
Advertiser ID | Advertiser Name |
Order | Line Item |
Contracted Quantity | Device Category ID |
Device Category | Device |
Type | Nerwork ID |
Network Name | Impressions |
Clicks | CTR |
RPM | RPC |
View-through Conversions | Click-through Conversions |
Total Conversions | View-through Revenue |
Click-through Revenue | Total Revenue |
Video Starts | Video 25% |
Video 50% | Video 75% |
Video Completes | Average Video Length |
Video Click to Plays | Video Completion Rate |
Total Active View Viewable Impressions | Total Active View Measurable Impressions |
Total Active View Viewable Impressions Rate | Total Active View Eligible Impressions |
Total Active View Measurable Impression Rate | Total Active View Average Viewable Time |
Ad Server Viewable Impressions | Ad Server Measurable Impressions |
Ad Server Viewable Impression Rate | Ad Server View Revenue |
Ad Server Eligible Impressions | Ad Server Measurable Impression Rate |
AdSense Viewable Impressions | AdSense Measurable Impressions |
Ad Sense Viewable Impression Rate | AdSense Eligible Impressions |
Ad Sense Measurable Impression Rate | AdSense View Revenue |
Total CPM and CPC Revenue | Ad Server CPM and CPC Revenue |
Ad Exchange Impressions | Ad Exchange Clicks |
Ad Exchange CTR | Ad Exchange Revenue |
Ad Exchange Average eCPM | Ad Server CPM, CPC, CPD AND vCPM Revenue |
Date |
Data View Details: Device Category & Request Type
Advertiser ID | Advertiser Name |
Order | Line Item |
Contracted Quantity | Device Category ID |
Device Category | Device |
Type | Request Type |
Nerwork ID | Network Name |
Impressions | Clicks |
CTR | RPM |
RPC | View-through Conversions |
Click-through Conversions | Total Conversions |
View-through Revenue | Click-through Revenue |
Total Revenue | Video Starts |
Video 25% | Video 50% |
Video 75% | Video Completes |
Average Video Length | Video Click to Plays |
Video Completion Rate | Total Active View Viewable Impressions |
Total Active View Measurable Impressions | Total Active View Viewable Impressions Rate |
Total Active View Eligible Impressions | Total Active View Measurable Impression Rate |
Total Active View Average Viewable Time | Ad Server Viewable Impressions |
Ad Server Measurable Impressions | Ad Server Viewable Impression Rate |
Ad Server View Revenue | Ad Server Eligible Impressions |
Ad Server Measurable Impression Rate | AdSense Viewable Impressions |
AdSense Measurable Impressions | Ad Sense Viewable Impression Rate |
AdSense Eligible Impressions | Ad Sense Measurable Impression Rate |
AdSense View Revenue | Total CPM and CPC Revenue |
Ad Server CPM and CPC Revenue | Ad Exchange Impressions |
Ad Exchange Clicks | Ad Exchange CTR |
Ad Exchange Revenue | Ad Exchange Average eCPM |
Ad Server CPM, CPC, CPD AND vCPM Revenue | Date |
Data View Details: Domains
Advertiser ID | Advertiser Name |
Order | Order ID |
Line Item | Line Item ID |
Domain | Clicks |
Impressions | CTR |
AdSense Viewable Impressions | AdSense Measurable Impressions |
AdSense Viewable Impression Rate | AdSense Eligible Impressions |
AdSense Measurable Impression Rate | AdSense View Revenue |
Ad Exchange Impressions | Ad Exchange Clicks |
Ad Exchange Average eCPM | Ad Exchange CTR |
Ad Exchange Revenue | Date |
Data View Details: Geo Details
Advertiser ID | Advertiser Name |
Country | Region |
City | Order |
Line Item | Network ID |
Network Name | Impressions |
Clicks | Ad Exchange Impressions |
Ad Exchange Clicks | Ad Exchange CTR |
Ad Exchange Revenue | Ad Exchange Average eCPM |
Ad Server CPM, CPC, CPD AND vCPM Revenue | Total CPM and CPC Revenue |
Ad Server CPM and CPC Revenue | Date |
Data View Details: Hour of Day
Advertiser ID | Advertiser Name |
Order | Line Item |
Network ID | Network Name |
Day Part | Hour of Day |
Day of Week | Impressions |
Clicks | CTR |
AdSense Viewable Impressions | AdSense Measurable Impressions |
AdSense Viewable Impression Rate | AdSense Eligible Impressions |
AdSense Measurable Impression Rate | AdSense View Revenue |
Date |
Data View Details: Line Items
Order ID | Order |
Advertiser ID | Advertiser Name |
Line Item | Line Item ID |
Network ID | Network Name |
Line Item Type | Cost Type |
Cost per Unit | Line Item Goal Quantity |
Contracted Quantity | Line Item Start Date |
Line Item End Date | Line Item Priority |
Impressions | Unfiltered Impressions |
Unfiltered Clicks | Clicks |
CTR | RPM |
RPC | Delivery Indicator |
View-through Conversions | Click-through Conversions |
Total Conversions | View-through Revenue |
Click-through Revenue | Total Revenue |
Video Starts | Video 25% |
Video 50% | Video 75% |
Video Completes | Average Video Length |
Video Click to Plays | Video Completion Rate |
Total Active View Viewable Impressions | Total Active View Measurable Impressions |
Total Active View Viewable Impressions Rate | Total Active View Eligible Impressions |
Total Active View Measurable Impression Rate | Total Active View Average Viewable Time |
Ad Server Viewable Impressions | Ad Server Measurable Impressions |
Ad Server Viewable Impression Rate | Ad Server View Revenue |
Ad Server Eligible Impressions | Ad Server Measurable Impression Rate |
AdSense Viewable Impressions | AdSense Measurable Impressions |
Ad Sense Viewable Impression Rate | AdSense Eligible Impressions |
Ad Sense Measurable Impression Rate | AdSense View Revenue |
Ad Exchange Impressions | Ad Exchange Clicks |
Ad Exchange CTR | Ad Exchange Revenue |
Ad Exchange Average eCPM | Total CPM and CPC Revenue |
Ad Server CPM and CPC Revenue | Ad Server CPM, CPC, CPD AND vCPM Revenue |
Manage in Google Ad Manager | Date |
Data View Details: Master Companions
Advertiser ID | Advertiser Name |
Creative ID | Order |
Line Item | Creative |
Type | Size |
Ad Unit Name | Companion Creative ID |
Companion Name | Companion Ad Type |
Network ID | Network Name |
Impressions | Unfiltered Impressions |
Unfiltered Clicks | Clicks |
CTR | RPM |
RPC | View-through Conversions |
Click-through Conversions | Total Conversions |
View-through Revenue | Click-through Revenue |
Total Revenue | Video Starts |
Video 25% | Video 50% |
Video 75% | Video Completes |
Average Video Length | Video Click to Plays |
Video Completion Rate | Total Active View Viewable Impressions |
Total Active View Measurable Impressions | Total Active View Viewable Impressions Rate |
Total Active View Eligible Impressions | Total Active View Measurable Impression Rate |
Total Active View Average Viewable Time | Ad Server Viewable Impressions |
Ad Server Measurable Impressions | Ad Server Viewable Impression Rate |
Ad Server View Revenue | Ad Server Eligible Impressions |
Ad Server Measurable Impression Rate | AdSense Viewable Impressions |
AdSense Measurable Impressions | Ad Sense Viewable Impression Rate |
AdSense Eligible Impressions | Ad Sense Measurable Impression Rate |
AdSense View Revenue | Ad Exchange Impressions |
Ad Exchange Clicks | Ad Exchange CTR |
Ad Exchange Revenue | Ad Exchange Average eCPM |
Preview | Preview Thumbnail |
Preview URL | Ad Server CPM, CPC, CPD AND vCPM Revenue |
Date |
Data View Details: Orders
Order ID | Order |
Advertiser ID | Advertiser Name |
Network ID | Network Name |
Order Start Date | Order End Date |
Order Start Date Time | Order End Date Time |
Order Goal Quantity | Impressions |
Unfiltered Impressions | Unfiltered Clicks |
Clicks | CTR |
RPM | RPC |
View-through Conversions | Click-through Conversions |
Total Conversions | View-through Revenue |
Click-through Revenue | Total Revenue |
Video Starts | Video 25% |
Video 50% | Video 75% |
Video Completes | Average Video Length |
Video Click to Plays | Video Completion Rate |
Click-through conversions per click | View-through conversions per thousand impressions |
Total Active View Viewable Impressions | Total Active View Measurable Impressions |
Total Active View Viewable Impressions Rate | Total Active View Eligible Impressions |
Total Active View Measurable Impression Rate | Total Active View Average Viewable Time |
Ad Server Viewable Impressions | Ad Server Measurable Impressions |
Ad Server Viewable Impression Rate | Ad Server View Revenue |
Ad Server Eligible Impressions | Ad Server Measurable Impression Rate |
AdSense Viewable Impressions | AdSense Measurable Impressions |
Ad Sense Viewable Impression Rate | AdSense Eligible Impressions |
Ad Sense Measurable Impression Rate | AdSense View Revenue |
Ad Exchange Impressions | Ad Exchange Clicks |
Ad Exchange CTR | Ad Exchange Revenue |
Ad Exchange Average eCPM | Total CPM and CPC Revenue |
Ad Server CPM and CPC Revenue | Ad Server CPM, CPC, CPD AND vCPM Revenue |
Manage in Google Ad Manager | Date |
Privacy Policy | Website Terms of Use | Customer Terms | Partner Terms
TapClicks ©
. All rights reserved.