Basis, is the industry’s most powerful, comprehensive and automated digital media management platform.
With more granular data capabilities than anywhere else, you finally have the lens to fully understand all layers of your business. With TapClicks, you get access to seemingly-unlimited fields, and custom-built data views as well. Our team delivers the deepest intricacies of any platform and ensure you get the most information possible.
Group your data in ways you never thought of before and discover intriguing new insights. You can apply deeper insights with TapClicks—complex visualizations. Slice and dice, group and cluster. Drill down from campaign level to creative level.
Take a look at some of our more popular and out-of-the-box data fields supported. Keep checking back as we are always adding new metrics and data fields.
Ad Classification | Ad Server |
Ad Serving Estimated Impressions | Ad Serving Rate |
Ad Serving Rate Type | Ad Serving Spend |
Ad Serving Spend Contracted | Ad Sizes |
Amount Gain Loss Contracted | Approval Version |
Approved At | Approved Budget |
Basis Technologies Campaign ID | Basis Technologies Conversion ID |
Basis Technologies Creative ID | Basis Technologies Line Item ID |
Billing Name | Brand ID |
Brand Name | CPA Click Conversions |
CPA Total Conversions | CPA View Conversions |
CPC | CPCV |
CPM | CPV |
CTC | CTC Revenue |
CTR | Campaign Name |
Click-through Conversions | Clicks |
Client CPC | Client CPCV |
Client CPM | Client CPV |
Client Cost per CPA Click Conversion | Client Cost per CPA Conversion |
Client Cost per CPA View Conversion | Client Cost per Click-Through Conversion |
Client Cost per Conversion | Client Cost per Interaction |
Client Cost per View-Through Conversion | Client ID |
Client Name | Client Spend |
Completion Rate | Contact Email |
Contact Extension | Contact First Name |
Contact Last Name | Contact Phone |
Conversion Name | Cost per CPA Click Conversion |
Cost per CPA Conversion | Cost per CPA View Conversion |
Cost per Click-Through Conversion | Cost per Conversion |
Cost per Interaction | Cost per View-Through Conversion |
Created At | Creative Name |
Data Spend | Date |
Delivery Source ID | Delivery Source Name |
Eligible Impressions | End Date |
External Delivery Source | External ID |
External Ref | External Source |
Formats | Impressions |
Initiative Name | Interactions |
Inventory Spend | Line Item Name |
Line Item Type | Lineage |
Margin % Contracted | Measurable Impressions |
Media Contracted Units | Media Plan ID |
Media Plan Name | Media Rate |
Media Spend | Media Spend Contracted |
Media Type | Net Media Spend |
Pixel Size | Platforms |
Property ID | Property Name |
Rate Type | Revenue per CTC |
Revenue per Conversion | Revenue per VTC |
Size | Start Date |
Status | Total Conversions |
Total Revenue | Total Spend |
Total Spend Contracted | UGCID |
VTC | VTC Revenue |
Vendor ID | Vendor Name |
Video Completions | Video Starts |
View-through Conversions | Viewable Impressions |
Ad Serving Spend | Approved Budget |
Basis Technologies Campaign ID | Billing Name |
Brand ID | Brand Name |
CPA Click Conversions | CPA Total Conversions |
CPA View Conversions | CPC |
CPCV | CPM |
CPV | CTR |
Campaign Name | Click-through Conversions |
Clicks | Client CPC |
Client CPCV | Client CPM |
Client CPV | Client Cost per CPA Click Conversion |
Client Cost per CPA Conversion | Client Cost per CPA View Conversion |
Client Cost per Click-Through Conversion | Client Cost per Conversion |
Client Cost per Interaction | Client Cost per View-Through Conversion |
Client ID | Client Name |
Client Spend | Completion Rate |
Contact Email | Contact Extension |
Contact First Name | Contact Last Name |
Contact Phone | Cost per CPA Click Conversion |
Cost per CPA Conversion | Cost per CPA View Conversion |
Cost per Click-Through Conversion | Cost per Conversion |
Cost per Interaction | Cost per View-Through Conversion |
Created At | Data Spend |
Date | Eligible Impressions |
End Date | Impressions |
Initiative Name | Interactions |
Inventory Spend | Measurable Impressions |
Media Spend | Net Media Spend |
Start Date | Status |
Total Conversions | Total Spend |
UGCID | Video Completions |
Video Starts | View-through Conversions |
Viewable Impressions |
Ad Classification | Basis Technologies Campaign ID |
Basis Technologies Conversion ID | Basis Technologies Creative ID |
Basis Technologies Line Item ID | Billing Name |
Brand ID | Brand Name |
CTC | CTC Revenue |
Campaign Name | Client ID |
Client Name | Contact Email |
Contact Extension | Contact First Name |
Contact Last Name | Contact Phone |
Conversion Name | Creative Name |
Date | Delivery Source ID |
Delivery Source Name | External Delivery Source |
External ID | External Ref |
External Source | Line Item Name |
Line Item Type | Lineage |
Media Type | Pixel Size |
Property ID | Property Name |
Revenue per CTC | Revenue per Conversion |
Revenue per VTC | Size |
Total Conversions | Total Revenue |
UGCID | VTC |
VTC Revenue | Vendor ID |
Vendor Name |
Ad Classification | Basis Technologies Campaign ID |
Basis Technologies Creative ID | Basis Technologies Line Item ID |
Billing Name | Brand ID |
Brand Name | CPA Click Conversions |
CPA Total Conversions | CPA View Conversions |
CTR | Campaign Name |
Click-through Conversions | Clicks |
Client ID | Client Name |
Completion Rate | Contact Email |
Contact Extension | Contact First Name |
Contact Last Name | Contact Phone |
Creative Name | Date |
Delivery Source ID | Delivery Source Name |
Eligible Impressions | External Delivery Source |
External ID | External Ref |
External Source | Impressions |
Interactions | Line Item Name |
Line Item Type | Lineage |
Measurable Impressions | Media Type |
Pixel Size | Property ID |
Property Name | Size |
Total Conversions | UGCID |
Vendor ID | Vendor Name |
Video Completions | Video Starts |
View-through Conversions | Viewable Impressions |
Ad Server | Ad Serving Estimated Impressions |
Ad Serving Rate | Ad Serving Rate Type |
Ad Serving Spend | Ad Serving Spend Contracted |
Ad Sizes | Amount Gain Loss Contracted |
Approval Version | Approved At |
Approved Budget | Basis Technologies Campaign ID |
Basis Technologies Line Item ID | Billing Name |
Brand ID | Brand Name |
CPA Click Conversions | CPA Total Conversions |
CPA View Conversions | CPC |
CPCV | CPM |
CPV | CTR |
Campaign Name | Click-through Conversions |
Clicks | Client CPC |
Client CPCV | Client CPM |
Client CPV | Client Cost per CPA Click Conversion |
Client Cost per CPA Conversion | Client Cost per CPA View Conversion |
Client Cost per Click-Through Conversion | Client Cost per Conversion |
Client Cost per Interaction | Client Cost per View-Through Conversion |
Client ID | Client Name |
Client Spend | Completion Rate |
Contact Email | Contact Extension |
Contact First Name | Contact Last Name |
Contact Phone | Cost per CPA Click Conversion |
Cost per CPA Conversion | Cost per CPA View Conversion |
Cost per Click-Through Conversion | Cost per Conversion |
Cost per Interaction | Cost per View-Through Conversion |
Data Spend | Date |
Eligible Impressions | End Date |
Formats | Impressions |
Initiative Name | Interactions |
Inventory Spend | Line Item Name |
Line Item Type | Lineage |
Margin % Contracted | Measurable Impressions |
Media Contracted Units | Media Plan ID |
Media Plan Name | Media Rate |
Media Spend | Media Spend Contracted |
Net Media Spend | Platforms |
Property ID | Property Name |
Rate Type | Start Date |
Status | Total Conversions |
Total Spend | Total Spend Contracted |
UGCID | Vendor ID |
Vendor Name | Video Completions |
Video Starts | View-through Conversions |
Viewable Impressions |