
Beeswax
Regain control of your programmatic advertising by leveraging a custom bidding stack designed specifically to optimize towards the unique business needs of your business.
High level is great... but you need to see the nitty gritty, too.
With more granular data capabilities than anywhere else, you finally have the lens to fully understand all layers of your business. With TapClicks, you get access to seemingly-unlimited fields, and custom-built data views as well. Our team delivers the deepest intricacies of any platform and ensure you get the most information possible.
Available Data Views
Group your data in ways you never thought of before and discover intriguing new insights. You can apply deeper insights with TapClicks—complex visualizations. Slice and dice, group and cluster. Drill down from campaign level to creative level.
Take a look at some of our more popular and out-of-the-box data fields supported. Keep checking back as we are always adding new metrics and data fields.
-
Stored
All Dimensions and Metrics:
Account Alternative ID | Account ID |
Account Name | Account Notes |
Active | Ads_text Code |
Advertiser Alternative ID | Advertiser Category |
Advertiser Domain | Advertiser ID |
Advertiser Name | Advertiser Notes |
Alternative ID | Auction Type |
Average Viewable Seconds | Bid Modifier ID |
Bid Modifier Name | Browser |
Browser Version | Budget Type |
Buzz Key | CPC |
CPM | CPM Bid |
CTR | Campaign Alternative ID |
Campaign Budget | Campaign ID |
Campaign Name | Campaign Notes |
Campaign Spend | City |
City Code | Click URL |
Clicks | Client CPC |
Client CPM | Client Gross Margin |
Client Spend | Client Spend Per Conversion |
Client VCPM | Continents |
Conversion Method ID | Conversion Orders |
Conversion Value | Conversions |
Country | Country Code |
Creative Alternative ID | Creative Assets |
Creative Content Munge | Creative Content Tag |
Creative Create Date | Creative End Date |
Creative ID | Creative ID |
Creative Name | Creative Preview |
Creative Rule ID | Creative Rule Key |
Creative Start Date | Creative Status ID |
Creative Template ID | Creative Thumbnail URL |
Creative Type | Creative Update Date |
Creative Weighting Method | Currency |
Custom | Customer ID |
Daily Budget | Date |
Deal ID | Default Click URL |
Default Continent | Default Currency |
Default Targeting | Device Make |
Device Model | Device Type |
Domain | End Date |
Environment Type | Events |
Flight ID | Flight Name |
Frequency Cap | Gross Margin |
Gross Margin Percent | Height |
Impressions | Inventory Cost |
Inventory Source | Javascript Enabled |
Line Item Alternative ID | Line Item Budget |
Line Item Create Date | Line Item End Date |
Line Item ID | Line Item Name |
Line Item Spend | Line Item Start Date |
Line Item Type ID | Line Item Update Date |
Measurable Imp % | Measurable Impressions |
Media Spend | Metro/DMA |
Metro/DMA Code | Net Margin |
Net Margin Percent | Notes |
Pacing | Pixels |
Placement | Platform OS |
Platform OS Version | Preview Token |
Primary Asset | Publisher ID |
Push Status | Push Update |
Region/State | Region/State Code |
Revenue | Revenue Amount |
Revenue Type | Scripts |
Seat Type | Secondary Asset |
Secure | Site ID |
Site Name | Size |
Sizeless | Spend |
Spend Per Conversion | Start Date |
Targeting Template ID | VCPM |
Vendor Fees | Video Companion CTR |
Video Companion Clicks | Video Companion Views |
Video Complete Percent | Video Completes |
Video Midpoints | Video Plays |
Video Q1s | Video Q3s |
Video Skipped Rate | Video Skips |
Viewability % | Viewability/Measurability % |
Viewable Impressions | Viewable Seconds |
Width | Zip/Postal Code |
Data View Details: Campaigns
Customer ID | Account ID |
Account Name | Advertiser ID |
Advertiser Name | Default Click URL |
Default Continent | Default Currency |
Default Targeting | Conversion Method ID |
Campaign ID | Campaign Name |
Campaign Budget | Campaign Spend |
Daily Budget | Budget Type |
Start Date | End Date |
Pacing | Revenue Type |
Revenue Amount | Continents |
Currency | Push Status |
Push Update | Account Alternative ID |
Advertiser Alternative ID | Campaign Alternative ID |
Advertiser Domain | Advertiser Category |
Account Notes | Advertiser Notes |
Campaign Notes | Media Spend |
Inventory Cost | Conversions |
Conversion Value | Conversion Orders |
Revenue | Gross Margin Percent |
Vendor Fees | Net Margin |
Net Margin Percent | Video Companion Views |
Video Companion Clicks | CPM |
Gross Margin | CTR |
Video Complete Percent | Spend Per Conversion |
VCPM | Viewability % |
Measurable Imp % | Viewability/Measurability % |
Average Viewable Seconds | CPC |
Video Skipped Rate | Spend |
Impressions | Clicks |
Video Plays | Video Q1s |
Video Midpoints | Video Q3s |
Video Completes | Video Skips |
Viewable Seconds | Viewable Impressions |
Measurable Impressions | Client Spend |
Client CPM | Client CPC |
Client VCPM | Client Gross Margin |
Client Spend Per Conversion | Date |
Data View Details: Creatives
Line Item ID | Line Item Name |
Campaign ID | Campaign Name |
Advertiser ID | Advertiser Name |
Account ID | Account Name |
Creative ID | Creative Type |
Creative Template ID | Creative Status ID |
Creative Rule ID | Creative Rule Key |
Width | Height |
Sizeless | Secure |
Click URL | Creative Name |
Creative Assets | Primary Asset |
Secondary Asset | Creative Content Munge |
Creative Thumbnail URL | Creative Preview |
Creative Content Tag | Preview Token |
Creative Start Date | Creative End Date |
Frequency Cap | Scripts |
Pixels | Events |
Push Status | Push Update |
Creative Create Date | Creative Update Date |
Notes | Active |
Alternative ID | Advertiser Alternative ID |
Campaign Alternative ID | Line Item Alternative ID |
Buzz Key | Video Companion CTR |
Media Spend | Inventory Cost |
Conversions | Conversion Value |
Conversion Orders | Revenue |
Gross Margin Percent | Vendor Fees |
Net Margin | Net Margin Percent |
Video Companion Views | Video Companion Clicks |
CPM | Gross Margin |
CTR | Video Complete Percent |
Spend Per Conversion | VCPM |
Viewability % | Measurable Imp % |
Viewability/Measurability % | Average Viewable Seconds |
CPC | Video Skipped Rate |
Client Gross Margin | Client Spend Per Conversion |
Spend | Impressions |
Clicks | Video Plays |
Video Q1s | Video Midpoints |
Video Q3s | Video Completes |
Video Skips | Viewable Seconds |
Viewable Impressions | Measurable Impressions |
Client Spend | Client CPM |
Client CPC | Client VCPM |
Date |
Data View Details: Deal Performance
Deal ID | Size |
Environment Type | Seat Type |
Bid Modifier ID | Bid Modifier Name |
Ads Text Code | Auction Type |
Conversions | Media Spend |
Inventory Cost | Conversion Value |
Conversion Orders | Revenue |
Gross Margin Percent | Vendor Fees |
Net Margin | Net Margin Percent |
Video Companion Views | Video Companion Clicks |
CTR | VCPM |
Viewability % | Measurable Imp % |
CPM | Spend Per Conversion |
Viewability/Measurability % | Average Viewable Seconds |
Video Complete Percent | Gross Margin |
Video Companion CTR | CPC |
Video Skipped Rate | Client Gross Margin |
Client Spend Per Conversion | Account ID |
Account Name | Advertiser ID |
Advertiser Name | Campaign ID |
Campaign Name | Line Item ID |
Line Item Name | Creative ID |
Creative Name | Creative Type |
Advertiser Alternative ID | Campaign Alternative ID |
Line Item Alternative ID | Creative Alternative ID |
Spend | Impressions |
Clicks | Video Plays |
Video Q1s | Video Midpoints |
Video Q3s | Video Completes |
Video Skips | Viewable Seconds |
Viewable Impressions | Measurable Impressions |
Client Spend | Client CPM |
Client CPC | Client VCPM |
Date |
Data View Details: Device Performance
Inventory Source | Browser |
Browser Version | Javascript Enabled |
Platform OS | Platform OS Version |
Device Make | Device Model |
Device Type | Conversions |
VCPM | CPC |
CTR | CPM |
Viewability % | Video Skipped Rate |
Video Complete Percent | Average Viewable Seconds |
Flight ID | Flight Name |
Account ID | Account Name |
Advertiser ID | Advertiser Name |
Campaign ID | Campaign Name |
Line Item ID | Line Item Name |
Creative ID | Creative Name |
Creative Type | Advertiser Alternative ID |
Campaign Alternative ID | Line Item Alternative ID |
Creative Alternative ID | Spend |
Impressions | Clicks |
Video Plays | Video Q1s |
Video Midpoints | Video Q3s |
Video Completes | Video Skips |
Viewable Seconds | Viewable Impressions |
Measurable Impressions | Client Spend |
Client CPM | Client CPC |
Client VCPM | Date |
Data View Details: Domain Performance
Inventory Source | Domain |
Conversions | Spend Per Conversion |
VCPM | CPM |
CPC | CTR |
Viewability % | Video Skipped Rate |
Video Complete Percent | Average Viewable Seconds |
Client Spend Per Conversion | Flight ID |
Flight Name | Account ID |
Account Name | Advertiser ID |
Advertiser Name | Campaign ID |
Campaign Name | Line Item ID |
Line Item Name | Creative ID |
Creative Name | Creative Type |
Advertiser Alternative ID | Campaign Alternative ID |
Line Item Alternative ID | Creative Alternative ID |
Spend | Impressions |
Clicks | Video Plays |
Video Q1s | Video Midpoints |
Video Q3s | Video Completes |
Video Skips | Viewable Seconds |
Viewable Impressions | Measurable Impressions |
Client Spend | Client CPM |
Client CPC | Client VCPM |
Date |
Data View Details: Geo Performance
City Code | City |
Region/State Code | Region/State |
Country Code | Country |
Metro/DMA Code | Metro/DMA |
Conversions | CPC |
CPM | VCPM |
Viewability % | Measurable Imp % |
Viewability/Measurability % | Video Skipped Rate |
Video Complete Percent | Average Viewable Seconds |
Flight ID | Flight Name |
Account ID | Account Name |
Advertiser ID | Advertiser Name |
Campaign ID | Campaign Name |
Line Item ID | Line Item Name |
Creative ID | Creative Name |
Creative Type | Advertiser Alternative ID |
Campaign Alternative ID | Line Item Alternative ID |
Creative Alternative ID | Spend |
Impressions | Clicks |
Video Plays | Video Q1s |
Video Midpoints | Video Q3s |
Video Completes | Video Skips |
Viewable Seconds | Viewable Impressions |
Measurable Impressions | Client Spend |
Client CPM | Client CPC |
Client VCPM | Date |
Data View Details: Inventory Report
Ads_text Code | Auction Type |
Inventory Source | Placement |
Site ID | Site Name |
Publisher ID | Conversions |
Conversion Orders | Conversion Value |
Video Companion Views | Video Companion Clicks |
CPC | CPM |
CTR | VCPM |
Viewability % | Video Skipped Rate |
Video Complete Percent | Average Viewable Seconds |
Flight ID | Flight Name |
Account ID | Account Name |
Advertiser ID | Advertiser Name |
Campaign ID | Campaign Name |
Line Item ID | Line Item Name |
Creative ID | Creative Name |
Creative Type | Advertiser Alternative ID |
Campaign Alternative ID | Line Item Alternative ID |
Creative Alternative ID | Spend |
Impressions | Clicks |
Video Plays | Video Q1s |
Video Midpoints | Video Q3s |
Video Completes | Video Skips |
Viewable Seconds | Viewable Impressions |
Measurable Impressions | Client Spend |
Client CPM | Client CPC |
Client VCPM | Date |
Data View Details: Line Items
Campaign ID | Campaign Name |
Advertiser ID | Advertiser Name |
Account ID | Account Name |
Line Item ID | Line Item Name |
Line Item Type ID | Targeting Template ID |
Line Item Budget | Daily Budget |
Budget Type | Line Item Spend |
Currency | CPM Bid |
Custom | Pacing |
Creative Weighting Method | Revenue Type |
Revenue Amount | Line Item Start Date |
Line Item End Date | Push Status |
Push Update | Line Item Create Date |
Line Item Update Date | Alternative ID |
Notes | Active |
Buzz Key | Advertiser Alternative ID |
Campaign Alternative ID | Media Spend |
Inventory Cost | Conversions |
Conversion Value | Conversion Orders |
Revenue | Gross Margin Percent |
Vendor Fees | Net Margin |
Net Margin Percent | Video Companion Views |
Video Companion Clicks | CPM |
Gross Margin | CTR |
Video Complete Percent | Spend Per Conversion |
VCPM | Viewability % |
Measurable Imp % | Viewability/Measurability % |
Average Viewable Seconds | CPC |
Video Skipped Rate | Client Gross Margin |
Client Spend Per Conversion | Spend |
Impressions | Clicks |
Video Plays | Video Q1s |
Video Midpoints | Video Q3s |
Video Completes | Video Skips |
Viewable Seconds | Viewable Impressions |
Measurable Impressions | Client Spend |
Client CPM | Client CPC |
Client VCPM | Date |
Data View Details: Zip Code Performance
City | City Code |
Region/State Code | Region/State |
Zip/Postal Code | VCPM |
CPM | CPC |
Viewability % | Measurable Imp % |
Viewability/Measurability % | Video Skipped Rate |
Video Complete Percent | Average Viewable Seconds |
Flight ID | Flight Name |
Account ID | Account Name |
Advertiser ID | Advertiser Name |
Campaign ID | Campaign Name |
Line Item ID | Line Item Name |
Creative ID | Creative Name |
Creative Type | Advertiser Alternative ID |
Campaign Alternative ID | Line Item Alternative ID |
Creative Alternative ID | Spend |
Impressions | Clicks |
Video Plays | Video Q1s |
Video Midpoints | Video Q3s |
Video Completes | Video Skips |
Viewable Seconds | Viewable Impressions |
Measurable Impressions | Client Spend |
Client CPM | Client CPC |
Client VCPM | Date |
Privacy Policy | Website Terms of Use | Customer Terms | Partner Terms
TapClicks ©
. All rights reserved.