BirdEye is a marketing dashboard tool that focuses on customer experience, review performance and social insight across multiple marketing channels.
With more granular data capabilities than anywhere else, you finally have the lens to fully understand all layers of your business. With TapClicks, you get access to seemingly-unlimited fields, and custom-built data views as well. Our team delivers the deepest intricacies of any platform and ensure you get the most information possible.
Group your data in ways you never thought of before and discover intriguing new insights. You can apply deeper insights with TapClicks—complex visualizations. Slice and dice, group and cluster. Drill down from campaign level to creative level.
Take a look at some of our more popular and out-of-the-box data fields supported. Keep checking back as we are always adding new metrics and data fields.
1 Star Reviews | 2 Star Reviews |
3 Star Reviews | 4 Star Reviews |
5 Star Reviews | Action |
Activity Date | Address |
Address Line 2 | Alias |
Answers | Avg. Industry Rating All Time |
Avg. Industry Rating Last 30 Days | Avg. Rating All Time |
Avg. Rating Last 30 Days | Avg. Rating for Period |
Bing Searches | Branded Queries |
Business | Business ID |
Business Name | Category |
Check In Count | City |
Clicks To Website | Comments |
Completed | Count |
Country | Cover Image URL |
Created | Customer ID |
Customer Name | Date |
Direct Queries | Discovery Queries |
Email Address | Email Clicks - Mobile BirdEye |
Email Clicks - Mobile Google | Email Clicks - Mobile Other Sites |
Email Clicks - Mobile Yelp | Email Clicks - PC BirdEye |
Email Clicks - PC Google | Email Clicks - PC Other Sites |
Email Clicks - PC Yelp | Email Clicks Percent |
Email Clicks Total | Email ID |
Email Opens - Mobile Android | Email Opens - Mobile IOs |
Email Opens - Mobile Other | Email Opens - PC |
Email Opens - Tablet Android | Email Opens - Tablet IOS |
Email Opens - Tablet Other | Email Opens Percent |
Email Opens Total | Employee ID |
Entities | Facebook ID |
Facebook Impressions | First Name |
Get Direction Clicks | Google Map Views |
Google Search Views | Image URL |
Industry Review Count All Time | Industry Review Count Last 30 Days |
Language | Last Modified |
Last Name | Lifetime Clicks |
Lifetime Emails Click Rate | Lifetime Emails Clicks |
Lifetime Emails Open Rate | Lifetime Emails Opens |
Lifetime Emails Sent | Lifetime SMS Click Rate |
Lifetime SMS Clicks | Lifetime SMS Open Rate |
Lifetime SMS Opens | Lifetime SMS Sent |
Live Listings | Locale |
Location Name | Logo URL |
Middle Name | Milestone |
Name | Negative % All Time |
Negative % Last 30 Days | Negative All Time |
Negative Last 30 Days | Neutral % All Time |
Neutral % Last 30 Days | Neutral All Time |
Neutral Last 30 Days | Nick Name |
Owner Name | Payment |
Percent of Total | Phone Call Clicks |
Phone Number | Positive % All Time |
Positive % Last 30 Days | Positive All Time |
Positive Last 30 Days | Presence Count |
Profile Link | Question Count |
Questions | Rating |
Recommended | Request Date |
Response | Response Date |
Response ID | Responses |
Review Count All Time | Review Count Last 30 Days |
Review Count for Period | Review Date |
Review ID | Review Link |
Review Requests Last 30 Days | Review Requests SMS Last 30 Days |
SMS - Destination - Yelp | SMS - Destination BirdEye |
SMS - Destination Google | SMS - Destination Other SItes |
SMS Message Clicks | SMS Messages Sent |
SMS Percent | Sentiment Type |
Share Reviews Last 30 Days | Source |
State | Status |
Survey ID | Survey Id |
Survey Link | Survey Name |
Thumbnail | Ticketed |
Timestamp | Timezone |
Title | Type |
URL | Visitors All Time |
Visitors Facebook (30 Days) | Visitors Facebook (All Time) |
Visitors Google (30 Days) | Visitors Google (All Time) |
Visitors Last 30 Days | Visitors Review Sites (30 Days) |
Visitors Review Sites (All Time) | Visitors Twitter (30 Days) |
Visitors Twitter (All Time) | Visitors Website (30 Days) |
Visitors Website (All Time) | Website URL |
Zip Code |
Action | Activity Date |
Business | Business ID |
Date | Timestamp |
Type |
1 Star Reviews | 2 Star Reviews |
3 Star Reviews | 4 Star Reviews |
5 Star Reviews | Address |
Address Line 2 | Alias |
Avg. Industry Rating All Time | Avg. Industry Rating Last 30 Days |
Avg. Rating All Time | Avg. Rating Last 30 Days |
Avg. Rating for Period | Business |
Business ID | Category |
City | Country |
Cover Image URL | Date |
Industry Review Count All Time | Industry Review Count Last 30 Days |
Language | Lifetime Emails Click Rate |
Lifetime Emails Clicks | Lifetime Emails Open Rate |
Lifetime Emails Opens | Lifetime Emails Sent |
Lifetime SMS Click Rate | Lifetime SMS Clicks |
Lifetime SMS Open Rate | Lifetime SMS Opens |
Lifetime SMS Sent | Logo URL |
Negative % All Time | Negative % Last 30 Days |
Negative All Time | Negative Last 30 Days |
Neutral % All Time | Neutral % Last 30 Days |
Neutral All Time | Neutral Last 30 Days |
Payment | Phone Number |
Positive % All Time | Positive % Last 30 Days |
Positive All Time | Positive Last 30 Days |
Presence Count | Profile Link |
Review Count All Time | Review Count Last 30 Days |
Review Count for Period | Review Requests Last 30 Days |
Review Requests SMS Last 30 Days | Share Reviews Last 30 Days |
State | Status |
Timezone | Type |
Visitors All Time | Visitors Facebook (30 Days) |
Visitors Facebook (All Time) | Visitors Google (30 Days) |
Visitors Google (All Time) | Visitors Last 30 Days |
Visitors Review Sites (30 Days) | Visitors Review Sites (All Time) |
Visitors Twitter (30 Days) | Visitors Twitter (All Time) |
Visitors Website (30 Days) | Visitors Website (All Time) |
Website URL | Zip Code |
Business | Date |
Name | URL |
Business | Business ID |
Customer ID | Date |
Email Address | First Name |
Last Name | Middle Name |
Phone Number |
Business ID | Business Name |
Category | Date |
Lifetime Clicks | Percent of Total |
Source |
Business | Business ID |
Check In Count | Count |
Date | Email Clicks - Mobile BirdEye |
Email Clicks - Mobile Google | Email Clicks - Mobile Other Sites |
Email Clicks - Mobile Yelp | Email Clicks - PC BirdEye |
Email Clicks - PC Google | Email Clicks - PC Other Sites |
Email Clicks - PC Yelp | Email Clicks Percent |
Email Clicks Total | Email ID |
Email Opens - Mobile Android | Email Opens - Mobile IOs |
Email Opens - Mobile Other | Email Opens - PC |
Email Opens - Tablet Android | Email Opens - Tablet IOS |
Email Opens - Tablet Other | Email Opens Percent |
Email Opens Total | Employee ID |
Image URL | Milestone |
Rating | SMS - Destination - Yelp |
SMS - Destination BirdEye | SMS - Destination Google |
SMS - Destination Other SItes | SMS Message Clicks |
SMS Messages Sent | SMS Percent |
Address | Address Line 2 |
Alias | Bing Searches |
Branded Queries | Business |
Business ID | Category |
City | Clicks To Website |
Country | Date |
Direct Queries | Discovery Queries |
Entities | Facebook Impressions |
Get Direction Clicks | Google Map Views |
Google Search Views | Language |
Live Listings | Payment |
Phone Call Clicks | Phone Number |
State | Status |
Timezone | Type |
Website URL | Zip Code |
Answers | Business |
Business ID | Completed |
Customer Name | Date |
Locale | Location Name |
Question Count | Questions |
Request Date | Response Date |
Response ID | Survey ID |
Survey Name | Ticketed |
Business | City |
Comments | Date |
Email ID | Facebook ID |
First Name | Last Name |
Nick Name | Rating |
Recommended | Response |
Response Date | Review Date |
Review ID | Review Link |
Sentiment Type | Source |
State | Status |
Thumbnail | Title |
Business ID | Business Name |
Category | Date |
Lifetime Clicks | Percent of Total |
Source |
Business | Business ID |
Created | Date |
Last Modified | Name |
Owner Name | Question Count |
Responses | Status |
Survey Id | Survey Link |